- Smart Home Alarm System -
"ALL Will SHIP IN 24HOURS"










1.DIGOO DG-HOSA Wireless GSM&WIFI&3G DIY Smart Home Security Alarm Systems
General Specification | |
Brand | Digoo |
Model |
DG-HOSA Wireless GSM&WIFI DIY Smart Home Security Alarm Systems |
Size | 185mm x 125mm x 14.7mm / 7.28" x 4.92" x 0.57" |
Screen | 2.4 Inch TFT Large Digital Display Screen |
Function |
Daily Date/Clock Indication
Operating Syste with Multitasking Design Automatic Alarm Indicate when Offline
|
APP Function | Support APP Remote Arm/disarm parameter setting and accessory managment |
Learning/Storage Location | Support up to 100 Learning/Storage Location for Remote Control and Wireless Detector |
Record Function | Record 20 Seconds Alarm Voice if alarm occurs, the alarm host will dial preset number and play the record vioce |
Timer Function | Can set automatic arm/disarm time according to your own routine time, avoiding repeated operation or miss arm/disarm Support Timing Arm and Disarm |
Nertwork |
Support WIFI/GSM/GPRS Intranet Alarm System (Only support 2G GSM Network,don't support 3G Network) |
Alarm Channels |
Support Different Alarm Channels (APP Push / SMS / Voice monitoring / intrannet center Alarm, to ensure the alarm performance stable and reliable) |
Telephone Function | Support 5 groups preset alarm phone number, SMS on/off and dial on/off can be set respectively Support SMS Alarm/Disarm and Voice Alarm/Disarm |
Defensing Zone Support | Support gate, SOS, bedroom, window, balcony, perimeter, smoke, gas, caebon monxide, water leaking ect. |
Daily Operation | Remote Control Keyboard Remote SMS Mobile phone APP GPRS Alarm Center |
Technical Parameters | |
Language | Support English, Chinese, German Three Language Setting |
Input voltage | DC5V |
Working Current | <120mA |
Standby current | <80uA |
Siren output | <500mA |
Wireless frequency | 433MHz |
Wireless Coding | EV1527 |
GSM Bands | 850/900/1800/1900MHz |
WIFI Standrad | IEEE802.11b/g/n Wirless Standrad |
Back up Battery | 3.7v/500mAh Lithium Battery |
Working Temperature | 0~50℃ |
Relative Humidity | <80%RH |
General Specification | |
Brand | Digoo |
Model |
Digoo DG-ROSA 433MHz Wireless DIY Standalone Alarm Siren Multi-Function Home Security Alarm Systems Host & Siren set |
Size | 8cm x 3.1cm / 3.15" x 1.22" |
Color | Blue & White |
Function |
Can work as a Standalone Alarm Host or Wireless Siren Alarm Both Voice Prompts and Quick Flash Strobe Wireless Learning Code One-Key-Control Function Remote Control to Arm / Disarm / Emergency Alarm |
Learning/Storage Location |
Support up to 20 learning / Storage Location for Wireless Defensing Zones Detectors and 5 Wireless Remote Controllers |
Technical Parameters | |
Power Output | DC5V 1000mA |
Standby Current | ≤ 13mA |
Alarm Current | ≤ 230mA |
Decibel |
|
Wireless Frequency | 433MHz |
Code | SC 2262 IC |
Temperature | -20℃ ~ +55℃ |
Humidity | 40% ~ 80%RH |
Built-in Backup Battery | Lithium-ion Battery 3.7V / 280mA |
3.DIGOO DG-HOSA Smart 433MHz Wireless Smoke Detector Fire Alarm Sensor
General Specification | |
Brand | Digoo |
Name | 433MHz Wireless Smoke Detector Fire Alarm Sensor |
Size | 125mm x 35mm / 4.9" x 1.3" |
Sensitivity of Smoke | ⅡGrade |
Emission Distance | Open ≥ 120m |
Emission Frequency | 433MHz |
Decibel | > 85 dB |
Power Supply | 9V Battery (Not includes) |
Working Temperure | -10℃~50℃ |
Interface Temperature of Air | 10%-90%RH |
Alarm Current | ≤ 40MA |
Standby Current | ≤ 10uA |
4.DIGOO Smart 433MHz Wireless Carbon Monoxide Sensor Alarm Detector
General Specification | |
Brand | Digoo |
Name | 433MHz Wireless Carbon Monoxide Sensor Alarm Detector |
Size | Diameter : 115mm Height : 40mm |
Alarm Concentration | Carbon Monoxide ≥30 ppm Alarm within 120 minutes Carbon Monoxide ≥50 ppm Alarm within 60-90 minutes Carbon Monoxide ≥100ppm Alarm within 10-40 minutes Carbon Monoxide ≥300ppm Alarm within 3 minutes |
Fault Detection Function | Yellow LED Light ON |
Decibel | > 85 dB within 3 inch |
Power Supply | 9V Battery (Not includes) |
Working Frequency | 433MHz (Can connect any alarm system which with 433MHz) |
Alarm Current | ≤ 50MA |
Standby Current | ≤ 50uA |
5.DIGOO DG-HOSA Wireless Infrared PIR Detector
General Specification | |
Name | DG-HOSA Wireless Infrared PIR Detector |
Working Voltage | 2x AAA Battery (Already includes for your convenient using) |
Working Current | <=25mA |
Static Current | <= 15uA |
Detecting Distant | 8-12m (Depending on different house situation) |
Emission Distance | >=80m (Open Area ) |
Detect Angle | 120° |
Installation Height | Recommend 1.8m-2.2m |
Operation Temperature | -10℃-55℃ |
Wireless Frequency | 433MHz |
6.DIGOO DG-HOSA Wireless Guarding Windows Doors Sensor
General Specification | |
Name | DG-HOSA Wireless Guarding Windows Doors Sensor |
Voltage | 3V Button Battery (Already includes for your convenient using) |
Under Voltage Monitoring | 7.5 V+/-0.5V |
Static Current | <=10uA |
Triggering Distance | 25-35mm |
Emission Current | <=15mA |
Emission Distance | >=120 m (Open area) |
Emission Frequency | 433MHz |
Working Temperature | -10℃ ~50 ℃ |
Convenient Function | Simply put it any please you want in your home :) ( such as door, window, drawer, wardrobe, bath etc) When someone pass it by, DG-HOSA will ring |
7.DIGOO DG-HOSA External Wired Alert Siren
General Specification | |
Name | DG-HOSA External Wired Alert Siren |
Working Voltage | 12DC |
Rated Current | 320 / 600 / 1000 / 1200 mA |
Output Power | 15W |
Connector | 3.5mm |
Decibel | Super loud 110 /+3dB |
8.DIGOO DG-HOSA Wireless Remote RF Controller
General Specification | |
Name | DG-HOSA Wireless Remote RF Controller |
Working Power | Includes Button Batteries (Already includes for your convenient using) |
Wireless Frequency | 433MHz |
Detecting Distant | 60m-100m |
Color | Black & White optional |
9.DIGOO DG-HOSA Wireless Remote DoorBell Button
General Specification | |
Name | DG-HOSA Wireless Remote DoorBell Button |
Working Power | Includes Button Batteries (Already includes for your convenient using) |
Wireless Frequency | 433MHz |
Detecting Distant | 50m-70m |
Color | Black & Silver, Looks Tiny & Great~ |
Size | 45mm Diameter Round (It is about the size of the Digoo M1Q lens.) |
Convenient Function | Stick one near your door, when some one press it, DG-HOSA will ring~ |
10.DIGOO DG-SA01 Smoke Sensor Alarm Detector
General Specification
|
|
Model
|
DG-SA01 Smoke Sensor Alarm Detector
|
Power Supply
|
DC9V Stack Battery (6F22/9V), (Not Included)
|
Static Current
|
<10μA
|
Alarm Current
|
<100mA
|
Emission Distance
|
≥100m (Open space)
|
Working Temperature
|
0℃ ~ +50℃
|
Relative Humidity
|
≤ 95%RH, non-codensing
|
Alarm Sound
|
>80dB
|
Frequency
|
433MHz / 1527 / 330K
|
11.DIGOO DG-HAMB 2G Smart Home Security Alarm System Kits
Basic Parameters of the Host
|
|
Brand
|
DIGOO
|
Model
|
HAMB
|
APP Name
|
Digoolife
|
Power supply
|
Micro USB 5V / 1000mA
|
Backup battery
|
3.7V lithium battery
|
Battery capacity
|
500mAH
|
Screen type
|
Full capacitive thermal touch screen
|
Screen size
|
4.3 inches
|
Power consumption
|
<55mA (under standby)
|
Size
|
9.8cm*16cm
|
Working temperature
|
-10 ~ 55 ℃
|
Working humidity
|
<80% RH (non-condensing)
|
Support language
|
Chinese, Greek,English,Deutsch,
РУССКИЙ,Español,Polski,Italiano,Français,Português
|
Network
|
|
Wireless frequency
|
433Mhz
|
RFID card frequency
|
125KHz (Chip: 4100/4200)
|
GSM
|
2G GSM network, 850/900/1800/1900MHz
|
Network
|
IEEE 802.11b/g/n, 2.4GHz WIFI
|
Set SMS alarm
|
5
|
Set alarm calls
|
5
|
Function
|
|
Delay setting
|
√
|
Tone setting
|
√
|
SMS notification
|
√
|
Keyboard lock
|
√
|
Button sound
|
√
|
Arming and alarm record query
|
√
|
Siren code learn
|
√
|
Decoder
|
√
|
Socket On/Off Timer
|
√
|
Alarm socket
|
√
|
EOL zone
|
√
|
Supported accessories
|
|
Remote control
|
10pcs
|
Detector
|
99pcs
|
RFID card
|
10pcs
|

(1) FREE Shipping 10 - 15 business days, (2) Standard Shipping 7 - 12 business days.
Shipping and Delivery Estimates
We ship in-stock orders as soon as possible. This is often within two business days, but there are situations where it may take longer. All estimates are based on business days.
Note:
(1) The shipping time mentioned above refers to the estimated time of business days that the shipment will take after an order has been shipped.
(2) Business days do not include Saturday/Sunday and any public holidays.
(3) These estimates are based on normal circumstances and are not a guarantee of delivery times.
(4) We are not responsible for the failures or delays in delivery resulting from any force majeure event, such as natural disaster, bad weather, war, customs issues, and any other event beyond our direct control.
for more information please visit our Shipping Policy page.
Our policy lasts 14 days. If 14 days have gone by since your purchase, unfortunately we can't offer you a refund or exchange. To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging.
for more information please visit our Return Policy page.
Sizing & Fit Guide
Please be aware that most of our clothing is Juniors' sizing, which runs smaller than regular US / European Women sizing. Refer to the measurements chart for each individual product to determine the best size for you. Product specific size chart and information can be found in product description or in product picture gallery.
Our team does it's best to include accurate size details and measurement of each item in the product descriptions. If you have questions regarding sizing or any other information on a specific item, please email us at support@Trendha.com for specific details.
Find the best size
When comparing your measurements to those listed on the site, make sure to check if the fabric is stretchy or not. If it is, it can stretch an inch or more.
- Bust: Wrap the measuring tape loosely around the fullest part of your bust to ensure a comfortable fit.
- Waist: Measure the narrowest part of your natural waist, holding the measuring tape loose enough to fit comfortably.
- Hips: Drape the measuring tape around the widest part of your hips, resting the tape comfortably against your body.
- Length: For tops and dresses, measure from the top of your shoulder to the hem. For strapless dresses, measure from the highest part of the neckline to the hem. For pants and skirts, measure from the top of the waist to the hem.
- Sleeve: With your arm outstretched, measure from the base of your neck to the end of the sleeve hem to determine where the sleeve length will fall on you.
Size Chart
Dresses Size Chart
DRESSES SIZE IN INCHES |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 31"-32" | 24"-25" | 34"-35" |
S | 2-4 | 33"-34" | 26"-27" | 36"-37" |
M | 6-8 | 35"-36" | 28"-29" | 38"-39" |
L | 10-12 | 37"-39" | 30"-32" | 40"-42" |
XL | 14 | 40"-42" | 33"-35" | 43"-45" |
DRESSES SIZE IN CM |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 78.7-81.2 | 60.9-63.5 | 86.3-88.9 |
S | 2-4 | 83.8-86.3 | 66-68.5 | 91.4-93.9 |
M | 6-8 | 88.9-91.4 | 71.1-73.6 | 96.5-99 |
L | 10-12 | 93.9-99 | 76.2-81.2 | 101.6-106.6 |
XL | 14 | 101.6-106.6 | 81.2-88.9 | 109.2-114.3 |
Tops Size Chart
TOPS SIZE IN INCHES |
|||
SIZE | US / CAN | BUST | WAIST |
XS | 0 | 31"-32" | 24"-25" |
S | 2-4 | 33"-34" | 26"-27" |
M | 6-8 | 35"-36" | 28"-29" |
L | 10-12 | 37"-39" | 30"-32" |
XL | 14 | 40"-42" | 33"-35" |
TOPS SIZE IN CM |
|||
SIZE | US / CAN | BUST | WAIST |
XS | 0 | 78.7-81.2 | 60.9-63.5 |
S | 2-4 | 83.8-86.3 | 66-68.5 |
M | 6-8 | 88.9-91.4 | 71.1-73.6 |
L | 10-12 | 93.9-99 | 76.2-81.2 |
XL | 14 | 101.6-106.6 | 83.8-88.9 |
Bottoms Size Chart
BOTTOMS SIZE IN INCHES |
|||
SIZE | US / CAN | WAIST | HIPS |
XS | 0 | 24"-25" | 34"-35" |
S | 2-4 | 26"-27" | 36"-37" |
M | 6-8 | 28"-29" | 38"-39" |
L | 10-12 | 30"-32" | 40"-42" |
XL | 14 | 33"-35" | 43"-45" |
BOTTOMS SIZE IN CM |
|||
SIZE | US / CAN | WAIST | HIPS |
XS | 0 | 60.9-63.5 | 86.3-88.9 |
S | 2-4 | 66-68.5 | 91.4-93.9 |
M | 6-8 | 71.1-73.6 | 96.4-93.9 |
L | 10-12 | 76.2-81.2 | 101.6-106.6 |
XL | 14 | 83.8-88.9 | 109.2-114.3 |
Denim Size Chart
DENIM SIZE IN INCHES |
||||
WAIST SIZE | JUNIOR SIZING | WAIST | LOW WAIST | HIPS |
24 | 0 | 24"-25" | 26"-27" | 32"-33" |
25 | 1 | 25"-26" | 28"-29" | 33"-34" |
26 | 3 | 26"-27" | 30"-31" | 34"-35" |
27 | 5 | 27"-28" | 31"-32" | 35"-36" |
28 | 7 | 28"-29" | 32"-33" | 36"-37" |
29 | 9 | 29"-30" | 33"-34" | 37"-38" |
30 | 11 | 30"-31" | 34"-35" | 38"-39" |
31 | 13 | 31"-3" | 35"-36" | 39"-40" |
32 | 15 | 32"-33" | 36"-37" | 40"-41" |
DENIM SIZE IN CM |
||||
WAIST SIZE | JUNIOR SIZING | WAIST | LOW WAIST | HIPS |
24 | 0 | 60.9-63.5 | 66-68.5 | 81.2-83.8 |
25 | 1 | 63.5-66 | 71.1-73.6 | 83.8-86.3 |
26 | 3 | 66-68.5 | 76.2-78.7 | 86.3-88.9 |
27 | 5 | 68.5-71.1 | 78.7-81.2 | 88.9-91.4 |
28 | 7 | 71.1-73.6 | 81.2-83.8 | 91.4-93.9 |
29 | 9 | 73.6-76.2 | 83.8-86.3 | 93.9-96.5 |
30 | 11 | 76.2-78.7 | 86.3-88.9 | 96.5-99 |
31 | 13 | 78.7-81.2 | 88.9-91.4 | 99-101.6 |
32 | 15 | 81.2-83.8 | 91.4-93.9 | 101.6-104.1 |
Swimwear Size Chart
SWIMWEAR SIZE IN INCHES |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 31"-32" | 24"-25" | 33"-34" |
S | 2 | 33"-34" | 26"-27" | 35"-37" |
M | 4 | 35"-36" | 28"-29" | 37"-38" |
L | 6 | 37"-39" | 30"-32" | 39"-41" |
XL | 8 | 40"-42" | 33"-35" | 42"-44" |
SWIMWEAR SIZE IN CM |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 78.7-81.2 | 60.9-63.5 | 83.8-86.3 |
S | 2 | 83.8-86.3 | 66-68.5 | 88.9-93.9 |
M | 4 | 88.9-91.4 | 71.1-73.6 | 93.9-96.5 |
L | 6 | 93.9-99 | 76.2-81.2 | 99-104.1 |
XL | 8 | 101.6-106.6 | 81.2-88.9 | 106.6-111.7 |
Shoes Size Chart
US | EURO | UK | AUS | JAPAN | CHINA |
5 | 35-36 | 3 | 3.5 | 21.5 | 35 |
5.5 | 36 | 3.5 | 4 | 22 | 35.5 |
6 | 36-37 | 4 | 4.5 | 22.5 | 36 |
6.5 | 37 | 4.5 | 5 | 23 | 36.5 |
7 | 37-38 | 5 | 5.5 | 23.5 | 37 |
7.5 | 38 | 5.5 | 6 | 24 | 37.5 |
8 | 38-39 | 6 | 6.5 | 24.5 | 38 |
8.5 | 39 | 6.5 | 7 | 25 | 38.5 |
9 | 39-40 | 7 | 7.5 | 25.5 | 39 |
9.5 | 40 | 7.5 | 8 | 26 | 39.5 |
10 | 40-41 | 8 | 8.5 | 26.5 | 40 |
11 | 41-42 | 9 | 9.5 | 27.5 | 41 |
Attention: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please refer to product description.
NOTE:
- All models are wearing size small in tops and dresses, and size 1, 3, or 5 in jeans depending on their body type.
- Most kalles jeans & dresses have some stretch, please refer to product description for fabric details.
- Most kalles bottoms have an inseam of 31-34” depending on the cut and style. Sizing may vary depending on cut and style.